| Brand | D.D.Step | 
|---|---|
| Gender | Girl | 
| Color | Black | 
| Footwear upper | Leather | 
|---|---|
| Footwear lining | Synthetic | 
| Footwear insole | Synthetic | 
Size guide D.D.Step '082 collection
| Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 13,0 | 13,6 | 14,3 | 15,0 | 15,6 | 16,3 | 17,0 | 17,6 | 18,3 | 19,0 | 19,6 | 20,3 | 
| Width of the insoles (cm) | 5,4 | 5,5 | 5,7 | 5,9 | 6,1 | 6,2 | 6,4 | 6,5 | 6,7 | 6,8 | 6,9 | 7,0 | 
| The customer's maximum foot length (cm) | 12,3 | 12,9 | 13,6 | 14,3 | 14,9 | 15,6 | 16,3 | 16,9 | 17,6 | 18,3 | 18,9 | 19,6 | 
Size guide D.D.Step '082 collection
| Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 13,0 | 13,6 | 14,3 | 15,0 | 15,6 | 16,3 | 17,0 | 17,6 | 18,3 | 19,0 | 19,6 | 20,3 | 
| Width of the insoles (cm) | 5,4 | 5,5 | 5,7 | 5,9 | 6,1 | 6,2 | 6,4 | 6,5 | 6,7 | 6,8 | 6,9 | 7,0 | 
| The customer's maximum foot length (cm) | 12,3 | 12,9 | 13,6 | 14,3 | 14,9 | 15,6 | 16,3 | 16,9 | 17,6 | 18,3 | 18,9 | 19,6 | 
    
    
    
    
    
    
    
        
        
        
        





