| Brand | D.D.Step | 
|---|---|
| Gender | Boy | 
| Color | Green | 
| Footwear upper | Leather | 
|---|---|
| Footwear lining | Synthetic | 
| Footwear insole | Synthetic | 
Size guide D.D.Step '073 collection
| Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 12,8 | 13,4 | 14,1 | 14,8 | 15,5 | 16,2 | 16,7 | 17,2 | 17,8 | 18,5 | 19,1 | 19,8 | 
| Width of the insoles (cm) | 5,7 | 5,8 | 5,9 | 6,1 | 6,3 | 6,4 | 6,6 | 6,8 | 7,0 | 7,1 | 7,2 | 7,4 | 
| The customer's maximum foot length (cm) | 12,1 | 12,7 | 13,4 | 14,1 | 14,8 | 15,5 | 16,0 | 16,5 | 17,1 | 17,8 | 18,4 | 19,1 | 
Size guide D.D.Step '073 collection
| Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 12,8 | 13,4 | 14,1 | 14,8 | 15,5 | 16,2 | 16,7 | 17,2 | 17,8 | 18,5 | 19,1 | 19,8 | 
| Width of the insoles (cm) | 5,7 | 5,8 | 5,9 | 6,1 | 6,3 | 6,4 | 6,6 | 6,8 | 7,0 | 7,1 | 7,2 | 7,4 | 
| The customer's maximum foot length (cm) | 12,1 | 12,7 | 13,4 | 14,1 | 14,8 | 15,5 | 16,0 | 16,5 | 17,1 | 17,8 | 18,4 | 19,1 | 
    
    
    
    
    
    
    
    
    
        
        
        
