| Brand | D.D.Step | 
|---|---|
| Gender | Girl | 
| Color | Blue | 
| Footwear upper | Leather | 
|---|---|
| Footwear lining | Synthetic | 
| Footwear insole | Synthetic | 
Size guide D.D.Step '071 collection
| Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 13,1 | 13,7 | 14,4 | 15,0 | 15,7 | 16,4 | 17,0 | 17,6 | 18,2 | 18,9 | 19,6 | 20,2 | 
| Width of the insoles (cm) | 5,5 | 5,6 | 5,7 | 5,9 | 6,1 | 6,3 | 6,4 | 6,5 | 6,5 | 6,7 | 6,8 | 6,9 | 
| The customer's maximum foot length (cm) | 12,4 | 13,0 | 13,7 | 14,3 | 15,0 | 15,7 | 16,3 | 16,9 | 17,5 | 18,2 | 18,9 | 19,5 | 
Size guide D.D.Step '071 collection
| Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 13,1 | 13,7 | 14,4 | 15,0 | 15,7 | 16,4 | 17,0 | 17,6 | 18,2 | 18,9 | 19,6 | 20,2 | 
| Width of the insoles (cm) | 5,5 | 5,6 | 5,7 | 5,9 | 6,1 | 6,3 | 6,4 | 6,5 | 6,5 | 6,7 | 6,8 | 6,9 | 
| The customer's maximum foot length (cm) | 12,4 | 13,0 | 13,7 | 14,3 | 15,0 | 15,7 | 16,3 | 16,9 | 17,5 | 18,2 | 18,9 | 19,5 | 
    
    
    
    
    
    
    
        
        
        
        




