Brand | D.D.Step |
---|---|
Gender | Girl |
Color | Grey |
Footwear upper | Leather |
---|---|
Footwear lining | Synthetic |
Footwear insole | Synthetic |
Size guide D.D.Step '063 collection
Recommended size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 16,2 | 16,7 | 17,2 | 17,8 | 18,5 | 19,1 | 19,8 | 20,4 | 21,1 | 21,7 | 22,3 | 23,0 |
Width of the insoles (cm) | 6,4 | 6,6 | 6,8 | 7,0 | 7,1 | 7,2 | 7,4 | 7,5 | 7,7 | 7,8 | 8,0 | 8,1 |
The customer's maximum foot length (cm) | 15,5 | 16,0 | 16,5 | 17,1 | 17,8 | 18,4 | 19,1 | 19,7 | 20,4 | 21,0 | 21,6 | 22,3 |
Size guide D.D.Step '063 collection
Recommended size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 16,2 | 16,7 | 17,2 | 17,8 | 18,5 | 19,1 | 19,8 | 20,4 | 21,1 | 21,7 | 22,3 | 23,0 |
Width of the insoles (cm) | 6,4 | 6,6 | 6,8 | 7,0 | 7,1 | 7,2 | 7,4 | 7,5 | 7,7 | 7,8 | 8,0 | 8,1 |
The customer's maximum foot length (cm) | 15,5 | 16,0 | 16,5 | 17,1 | 17,8 | 18,4 | 19,1 | 19,7 | 20,4 | 21,0 | 21,6 | 22,3 |