Brand | D.D.Step |
---|---|
Gender | Girl |
Color | Blue |
Footwear upper | Leather |
---|---|
Footwear lining | Synthetic |
Footwear insole | Synthetic |
Size guide D.D.Step '015 collection
Recommended size | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 11,7 | 12,4 | 13,1 | 13,7 | 14,4 | 15,0 | 15,7 |
Width of the insoles (cm) | 5,2 | 5,4 | 5,5 | 5,6 | 5,8 | 6,0 | 6,2 |
The customer's maximum foot length (cm) | 11,0 | 11,7 | 12,4 | 13,0 | 13,7 | 14,3 | 15,0 |
Size guide D.D.Step '015 collection
Recommended size | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 11,7 | 12,4 | 13,1 | 13,7 | 14,4 | 15,0 | 15,7 |
Width of the insoles (cm) | 5,2 | 5,4 | 5,5 | 5,6 | 5,8 | 6,0 | 6,2 |
The customer's maximum foot length (cm) | 11,0 | 11,7 | 12,4 | 13,0 | 13,7 | 14,3 | 15,0 |