| Brand | D.D.Step |
|---|---|
| Gender | Girl |
| Color | Blue |
| Footwear upper | Leather |
|---|---|
| Footwear lining | Leather |
| Footwear insole | Leather |
Footwear Size Chart: '116 Chart
| Recommended size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 14,1 | 14,8 | 15,5 | 16,1 | 16,7 | 17,3 | 17,8 | 18,6 | 19,1 | 19,8 | 20,5 | 21,2 |
| Width of the insoles (cm) | 6,2 | 6,4 | 6,5 | 6,7 | 6,9 | 7,2 | 7,3 | 7,5 | 7,7 | 7,8 | 7,9 | 8,0 |
| The customer's maximum foot length (cm) | 13,4 | 14,1 | 14,8 | 15,4 | 16,0 | 16,6 | 17,1 | 17,9 | 18,4 | 19,1 | 19,8 | 20,5 |
Footwear Size Chart: '116 Chart
| Recommended size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 14,1 | 14,8 | 15,5 | 16,1 | 16,7 | 17,3 | 17,8 | 18,6 | 19,1 | 19,8 | 20,5 | 21,2 |
| Width of the insoles (cm) | 6,2 | 6,4 | 6,5 | 6,7 | 6,9 | 7,2 | 7,3 | 7,5 | 7,7 | 7,8 | 7,9 | 8,0 |
| The customer's maximum foot length (cm) | 13,4 | 14,1 | 14,8 | 15,4 | 16,0 | 16,6 | 17,1 | 17,9 | 18,4 | 19,1 | 19,8 | 20,5 |





