| Brand | Stitch & Walk | 
|---|---|
| Gender | Boy | 
| Color | Black | 
| Footwear upper | Leather | 
|---|---|
| Footwear lining | Leather | 
| Footwear insole | Leather | 
Footwear Size Chart: Stitch & Walk Chart
| Ajánlott méret | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 16,4 | 17,0 | 17,7 | 18,4 | 19,2 | 19,8 | 20,5 | 21,0 | 21,7 | 22,3 | 23,2 | 23,8 | 24,5 | 25,1 | 25,8 | 
| Width of the insoles (cm) | 7,0 | 7,2 | 7,4 | 7,5 | 7,6 | 7,7 | 7,8 | 8,0 | 8,2 | 8,4 | 8,7 | 8,9 | 9,1 | 9,3 | 9,5 | 
| The customer's maximum foot length (cm) | 15,7 | 16,3 | 17,0 | 17,7 | 18,5 | 19,1 | 19,7 | 20,3 | 21,0 | 21,7 | 22,5 | 23,1 | 23,8 | 24,5 | 25,1 | 
Footwear Size Chart: Stitch & Walk Chart
| Ajánlott méret | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 16,4 | 17,0 | 17,7 | 18,4 | 19,2 | 19,8 | 20,5 | 21,0 | 21,7 | 22,3 | 23,2 | 23,8 | 24,5 | 25,1 | 25,8 | 
| Width of the insoles (cm) | 7,0 | 7,2 | 7,4 | 7,5 | 7,6 | 7,7 | 7,8 | 8,0 | 8,2 | 8,4 | 8,7 | 8,9 | 9,1 | 9,3 | 9,5 | 
| The customer's maximum foot length (cm) | 15,7 | 16,3 | 17,0 | 17,7 | 18,5 | 19,1 | 19,7 | 20,3 | 21,0 | 21,7 | 22,5 | 23,1 | 23,8 | 24,5 | 25,1 | 
    
    
    
    
    
    
    
    
        
        


