Brand | D.D.Step |
---|---|
Gender | Boy |
Color | Blue |
Footwear upper | Leather |
---|---|
Footwear lining | Fabric |
Footwear insole | Fabric |
Size guide D.D.Step AQUA-TEX (XR-727)collection
Recommended size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 15,7 | 16,5 | 17,2 | 17,8 | 18,4 | 19,0 | 19,7 | 20,3 | 21,0 | 21,6 | 22,3 | 23,0 |
Width of the insoles (cm) | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 | 6,8 | 7,0 | 7,2 | 7,4 | 7,6 | 7,8 | 8,0 |
The customer's maximum foot length (cm) | 15,0 | 15,8 | 16,5 | 17,1 | 17,7 | 18,3 | 19,0 | 19,6 | 20,3 | 20,9 | 21,6 | 22,3 |
Size guide D.D.Step AQUA-TEX (XR-727)collection
Recommended size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 15,7 | 16,5 | 17,2 | 17,8 | 18,4 | 19,0 | 19,7 | 20,3 | 21,0 | 21,6 | 22,3 | 23,0 |
Width of the insoles (cm) | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 | 6,8 | 7,0 | 7,2 | 7,4 | 7,6 | 7,8 | 8,0 |
The customer's maximum foot length (cm) | 15,0 | 15,8 | 16,5 | 17,1 | 17,7 | 18,3 | 19,0 | 19,6 | 20,3 | 20,9 | 21,6 | 22,3 |