| Brand | D.D.Step |
|---|---|
| Gender | Boy |
| Color | Yellow |
| Footwear upper | EVA foam |
|---|---|
| Footwear lining | EVA foam |
| Footwear insole | EVA foam |
Footwear Size Chart: 'J109 Chart
| Recommended size | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 |
|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 14,0 | 15,5 | 16,5 | 18,0 | 19,5 | 21,0 |
| Width of the insoles (cm) | 7,6 | 8,0 | 8,3 | 8,7 | 9,0 | 9,4 |
| The customer's maximum foot length (cm) | 13,4 | 14,9 | 15,9 | 17,4 | 18,9 | 20,4 |
Footwear Size Chart: 'J109 Chart
| Recommended size | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 |
|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 14,0 | 15,5 | 16,5 | 18,0 | 19,5 | 21,0 |
| Width of the insoles (cm) | 7,6 | 8,0 | 8,3 | 8,7 | 9,0 | 9,4 |
| The customer's maximum foot length (cm) | 13,4 | 14,9 | 15,9 | 17,4 | 18,9 | 20,4 |




