| Brand | D.D.step |
|---|---|
| Gender | Girl |
| Color | Beige |
| Footwear upper | Leather |
|---|---|
| Footwear lining | Leather |
| Footwear insole | Leather |
Size guide D.D.Step G055 collection
| Recommended size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 15,8 | 16,4 | 17,0 | 17,7 | 18,5 | 19,1 | 20,0 | 20,7 | 21,3 | 21,7 | 22,3 | 23,0 |
| Width of the insoles (cm) | 5,8 | 6,0 | 6,2 | 6,3 | 6,5 | 6,6 | 6,5 | 6,8 | 7,0 | 7,2 | 7,5 | 7,6 |
| The customer's maximum foot length (cm) | 15,1 | 15,7 | 16,3 | 17,0 | 17,8 | 18,4 | 19,3 | 20,0 | 20,6 | 21,0 | 21,6 | 22,3 |
Size guide D.D.Step G055 collection
| Recommended size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 15,8 | 16,4 | 17,0 | 17,7 | 18,5 | 19,1 | 20,0 | 20,7 | 21,3 | 21,7 | 22,3 | 23,0 |
| Width of the insoles (cm) | 5,8 | 6,0 | 6,2 | 6,3 | 6,5 | 6,6 | 6,5 | 6,8 | 7,0 | 7,2 | 7,5 | 7,6 |
| The customer's maximum foot length (cm) | 15,1 | 15,7 | 16,3 | 17,0 | 17,8 | 18,4 | 19,3 | 20,0 | 20,6 | 21,0 | 21,6 | 22,3 |




