| Brand | D.D.Step |
|---|---|
| Gender | Girl |
| Color | Pink |
| Footwear upper | Fabric |
|---|---|
| Footwear lining | Fabric |
| Footwear insole | Leather |
Footwear Size Chart: C100 Chart
| Recommended size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 14,2 | 14,8 | 15,4 | 16,0 | 16,6 | 17,2 | 17,8 | 18,5 | 19,3 | 20,2 | 20,6 | 21,0 |
| Width of the insoles (cm) | 5,8 | 6,0 | 6,1 | 6,2 | 6,5 | 6,6 | 6,7 | 7,0 | 7,1 | 7,2 | 7,4 | 7,5 |
| The customer's maximum foot length (cm) | 13,5 | 14,1 | 14,7 | 15,3 | 15,9 | 16,5 | 17,1 | 17,8 | 18,6 | 19,5 | 19,9 | 20,3 |
Footwear Size Chart: C100 Chart
| Recommended size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 14,2 | 14,8 | 15,4 | 16,0 | 16,6 | 17,2 | 17,8 | 18,5 | 19,3 | 20,2 | 20,6 | 21,0 |
| Width of the insoles (cm) | 5,8 | 6,0 | 6,1 | 6,2 | 6,5 | 6,6 | 6,7 | 7,0 | 7,1 | 7,2 | 7,4 | 7,5 |
| The customer's maximum foot length (cm) | 13,5 | 14,1 | 14,7 | 15,3 | 15,9 | 16,5 | 17,1 | 17,8 | 18,6 | 19,5 | 19,9 | 20,3 |





