| Brand | Ponte20 | 
|---|---|
| Gender | Boy | 
| Color | Black | 
| Footwear upper | Leather | 
|---|---|
| Footwear lining | Synthetic | 
| Footwear insole | Synthetic | 
Size guide Ponte20 DA03/DA06/DA07 (P2002) collection
| Recommended size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 15,9 | 16,5 | 17,2 | 17,9 | 18,6 | 19,3 | 19,9 | 20,6 | 21,3 | 21,9 | 22,5 | 23,2 | 
| Width of the insoles (cm) | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 | 6,8 | 6,9 | 7,1 | 7,3 | 7,5 | 7,7 | 7,8 | 
| The customer's maximum foot length (cm) | 15,2 | 15,8 | 16,5 | 17,2 | 17,9 | 18,6 | 19,2 | 19,9 | 20,6 | 21,2 | 21,8 | 22,5 | 
Size guide Ponte20 DA03/DA06/DA07 (P2002) collection
| Recommended size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the insoles (cm) | 15,9 | 16,5 | 17,2 | 17,9 | 18,6 | 19,3 | 19,9 | 20,6 | 21,3 | 21,9 | 22,5 | 23,2 | 
| Width of the insoles (cm) | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 | 6,8 | 6,9 | 7,1 | 7,3 | 7,5 | 7,7 | 7,8 | 
| The customer's maximum foot length (cm) | 15,2 | 15,8 | 16,5 | 17,2 | 17,9 | 18,6 | 19,2 | 19,9 | 20,6 | 21,2 | 21,8 | 22,5 | 
    
    
    
    
    
    
    
        
        





